.
| ROUND 1- PLAY BY | October Half Term | ||
| RESULT | |||
| MATCH 1 | Castle Court | 0 V 5 | Baden Powell & SP |
| MATCH 2 | Durweston | 1 V 0 | St Joseph’s Primary |
| MATCH 3 | Oakdale | V | Emmanuel |
| MATCH 4 | St Michael’s Middle | V | Broadstone Middle |
| MATCH 5 | BCS | V | BYE |
| MATCH 6 | Ferndown Middle | V | BYE |
| MATCH 7 | Bishop Aldhelm’s | V | BYE |
| MATCH 8 | Lockyers | V | BYE |
| MATCH 9 | Hamworthy Park | V | BYE |
| MATCH 10 | Upton Junior | V | BYE |
| MATCH 11 | St Osmund’s | V | BYE |
| MATCH 12 | Allenbourn | V | BYE |
| MATCH 13 | Livingstone Road | V | BYE |
| MATCH 14 | Talbot | V | BYE |
| MATCH 15 | Longfleet | V | BYE |
| MATCH 16 | Park | V | Bere Regis Primary |
| ROUND 2- PLAY BY | Christmas | ||
| MATCH 17 | Baden Powell & SP | 1 V 0 | Durweston |
| MATCH 18 | Oakdale | V | St Michael’s Middle |
| MATCH 19 | BCS | 3 V 0 | Ferndown Middle |
| MATCH 20 | Bishop Aldhelm’s | V | Lockyers |
| MATCH 21 | Hamworthy Park | V | Upton |
| MATCH 22 | St Osmund’s | V | Allenbourn |
| MATCH 23 | Livingstone Road | 0 V 5 | Talbot |
| MATCH 24 | Longfleet | 6 V 1 | Park |
|
QUARTER FINALS- PLAY |
BY | February Half Term | |
| MATCH 25 | Baden Powell & SP | V | 18 |
| MATCH 26 | BCS | V | 20 |
| MATCH 27 | 21 | V | 22 |
| MATCH 28 | Talbot | V | Longfleet |
| SEMI FINALS | BY | Easter | |
| MATCH 29 | 25 | v | 26 |
| MATCH 30 | 27 | v | 28 |
| ROUND 1- PLAY BY | October Half Term | ||
| RESULT | |||
| MATCH 1 | Colfox | BEAT | Gryphon |
| MATCH 2 | Bournemouth School | V | Budmouth |
| MATCH 3 | Atlantic | V | BCS |
| MATCH 4 | Highcliffe | V | Blandford |
| MATCH 5 | Ringwood | V | Allenbourn |
| MATCH 6 | Twynham | LOST TO | G&W |
| MATCH 7 | Purbeck | LOST TO | Gillingham |
| MATCH 8 | Shaftesbury | LOST TO | Poole High |
| MATCH 9 | St Michael’s Middle | BEAT | Lockyers |
| MATCH 10 | Cranborne Middle | V | Emmanuel |
| MATCH 11 | Wey Valley | V | BYE |
| MATCH 12 | Ferndown Middle | V | Broadstone Middle |
| MATCH 13 | St Edward’s | V | BYE |
| MATCH 14 | Poole Grammar | V | BYE |
| MATCH 15 | TBOWA | V | BYE |
| MATCH 16 | Lytchett | v | BYE |
| ROUND 2- PLAY BY | Christmas | ||
| MATCH 17 | Colfox | V | Bournemouth School |
| MATCH 18 | Atlantic | V | Highcliffe |
| MATCH 19 | Allenbourn | 1 V 5 | G & W |
| MATCH 20 | Gillingham | V | Poole High |
| MATCH 21 | St Michael’s Middle | V | 10 |
| MATCH 22 | Wey Valley | V | 12 |
| MATCH 23 | St Edwards | V | Poole Grammar |
| MATCH 24 | TBOWA | V | Lytchett |
|
QUARTER FINALS- PLAY |
BY | February Half Term | |
| MATCH 25 | 17 | V | 18 |
| MATCH 26 | Winton | V | 20 |
| MATCH 27 | St Michael’s Middle | V | Wey valley |
| MATCH 28 | Poole Grammar | v | Lytchett |
| SEMI FINALS | BY | Easter | |
| MATCH 29 | 25 | 26 | |
| MATCH 30 | 27 | 28 |
| ROUND 1- PLAY BY | October Half Term | ||
| MATCH 1 | TBOWA | V | Colfox |
| MATCH 2 | BCS | V | Purbeck |
| MATCH 3 | Lytchett | V | Cranborne Middle |
| MATCH 4 | St Michael’s Middle | V | Wey Valley |
| MATCH 5 | St Edward’s | V | Twynham |
| MATCH 6 | St Osmund’s | V | Atlantic |
| MATCH 7 | Castle Court | V | Lockyers |
| MATCH 8 | Gryphon | V | Gillingham |
| MATCH 9 | G&W | V | Highcliffe |
| MATCH 10 | Bournemouth School | V | Allenbourn |
| MATCH 11 | ST Peter’s | V | Ferndown Middle |
| MATCH 12 | Ringwood | V | Poole Grammar |
| MATCH 13 | Poole High | V | Emmanuel |
| MATCH 14 | Blandford | V | Broadstone Middle |
| MATCH 15 | Shaftesbury | V | BYE |
| MATCH 16 | Budmouth | v | BYE |
| ROUND 2- PLAY BY | Christmas | ||
| MATCH 17 | Colfox | 1 V 6 | Purbeck |
| MATCH 18 | Lytchett | V | St Michael’s Middle |
| MATCH 19 | Twynham | 0 V 1 | St Osmund’s |
| MATCH 20 | Castle Court | V | Gryphon |
| MATCH 21 | Highcliffe | 1 V 5 | Bournemouth School |
| MATCH 22 | St Peter’s (PENS) | 3 V 3 | Poole Grammar |
| MATCH 23 | Emmanuel | V | Blandford |
| MATCH 24 | Shaftesbury | 1 V 4 | Budmouth |
|
QUARTER FINALS- PLAY |
BY | February Half Term | |
| MATCH 25 | Purbeck | V | 18 |
| MATCH 26 | St Osmund’s | V | Gryphon |
| MATCH 27 | Bournemouth School | V | St Peter’s |
| MATCH 28 | 23 | v | Budmouth |
| SEMI FINALS | BY | Easter | |
| MATCH 29 | 25 | v | 26 |
| MATCH 30 | 27 | v | 28 |
| ROUND 1- PLAY BY | October Half Term | ||
| RESULT | |||
| MATCH 1 | Wey Valley | V | LeAF |
| MATCH 2 | Thomas Hardyes | V | QES |
| MATCH 3 | Highcliffe | V | Clayesmore |
| MATCH 4 | St Peter’s | V | Ringwood |
| MATCH 5 | Blandford | V | Budmouth |
| MATCH 6 | Corfe Hills | V | Beaminster |
| MATCH 7 | Colfox | V | All Saints |
| MATCH 8 | Gillingham | V | Poole Grammar |
| MATCH 9 | Lytchett | V | Poole High |
| MATCH 10 | Gryphon | V | Twynham |
| MATCH 11 | Shaftesbury | V | Bournemouth School |
| MATCH 12 | G&W | V | BYE |
| MATCH 13 | Purbeck | V | BYE |
| MATCH 14 | Ferndown Upper | V | BYE |
| MATCH 15 | BCS | V | BYE |
| MATCH 16 | TBOWA | v | BYE |
| ROUND 2- PLAY BY | Christmas | ||
| MATCH 17 | LeAF | V | Thomas Hardyes |
| MATCH 18 | Highcliffe | V | Ringwood |
| MATCH 19 | Blandford | 5 V 2 | Corfe Hills |
| MATCH 20 | Colfox | V | Poole Grammar |
| MATCH 21 | 9 | V | 10 |
| MATCH 22 | Bournemouth School P | 3 V 3 | G&W |
| MATCH 23 | Purbeck | V | Ferndown Upper |
| MATCH 24 | BCS | 7 V 3 | TBOWA |
|
QUARTER FINALS- PLAY |
BY | February Half Term | |
| MATCH 25 | V | ||
| MATCH 26 | Blandford | V | |
| MATCH 27 | V | Bournemouth School | |
| MATCH 28 | v | BCS | |
| SEMI FINALS | BY | Easter | |
| MATCH 29 | v | ||
| MATCH 30 | v |
| ROUND 1- PLAY BY | October Half Term | ||
| RESULT | |||
| MATCH 1 | St Edward’s | V | Bryanston |
| MATCH 2 | Poole High | V | Ferndown Upper |
| MATCH 3 | Gillingham | V | QES |
| MATCH 4 | Wey Valley | V | Purbeck |
| MATCH 5 | Poole Grammar | V | BCS |
| MATCH 6 | Colfox | V | Gryphon |
| MATCH 7 | Corfe Hills | V | LeAF |
| MATCH 8 | TBOWA | V | Ringwood |
| MATCH 9 | Hardyes | V | Lytchett |
| MATCH 10 | Magna | V | Highcliffe |
| MATCH 11 | Milton Abbey | V | G&W |
| MATCH 12 | Woodroffe | V | All Saints |
| MATCH 13 | Twynham | V | BYE |
| MATCH 14 | Shaftesbury | V | BYE |
| MATCH 15 | St Peter’s | V | BYE |
| MATCH 16 | Bournemouth School | V | BYE |
| ROUND 2- PLAY BY | Christmas | ||
| MATCH 17 | 1 | V | 2 |
| MATCH 18 | 3 | V | 4 |
| MATCH 19 | 5 | V | 6 |
| MATCH 20 | 7 | V | 8 |
| MATCH 21 | 9 | V | 10 |
| MATCH 22 | 11 | V | 12 |
| MATCH 23 | Twynham | V | Shaftesbury |
| MATCH 24 | St Peter’s | V | Bournemouth School |
|
QUARTER FINALS- PLAY |
BY | February Half Term | |
| MATCH 25 | V | ||
| MATCH 26 | V | ||
| MATCH 27 | V | ||
| MATCH 28 | v | ||
| SEMI FINALS | BY | Easter | |
| MATCH 29 | v | ||
| MATCH 30 | v |
| ROUND 1- PLAY BY | October Half Term | ||
| RESULT | |||
| MATCH 1 | Corfe Hills | V | Twynham |
| MATCH 2 | St Edward’s | V | Ringwood |
| MATCH 3 | G&W | V | Poole Grammar |
| MATCH 4 | Bournemouth School | V | All Saints |
| MATCH 5 | Thomas Hardyes | V | Clayesmore |
| MATCH 6 | BCS | V | Poole High |
| MATCH 7 | Colfox | V | Gillingham |
| MATCH 8 | QES | 3 V 4 | Highcliffe (AET) |
| MATCH 9 | Blandford | 0 V 3 | LeAF |
| MATCH 10 | St Peter’s | V | BYE |
| MATCH 11 | Lytchett | V | BYE |
| MATCH 12 | Gryphon | V | BYE |
| MATCH 13 | Purbeck | V | BYE |
| MATCH 14 | Ferndown Upper | V | BYE |
| MATCH 15 | Shaftesbury | V | BYE |
| MATCH 16 | Wey Valley | V | BYE |
| ROUND 2- PLAY BY | Christmas | ||
| MATCH 17 | 1 | V | 2 |
| MATCH 18 | 3 | V | 4 |
| MATCH 19 | 5 | V | 6 |
| MATCH 20 | 7 | V | Highcliffe |
| MATCH 21 | LeAF | V | St Peter’s |
| MATCH 22 | Lytchett | V | Gryphon |
| MATCH 23 | Purbeck | V | Ferndown Upper |
| MATCH 24 | Shaftesbury | V | Wey Valley |
|
QUARTER FINALS- PLAY |
BY | February Half Term | |
| MATCH 25 | 17 | V | 18 |
| MATCH 26 | 19 | V | 20 |
| MATCH 27 | 21 | V | 22 |
| MATCH 28 | 23 | v | 24 |
| SEMI FINALS | BY | Easter | |
| MATCH 29 | 25 | v | 26 |
| MATCH 30 | 27 | v | 28 |
| ROUND 1- PLAY BY | October Half Term | ||
| RESULT | |||
| MATCH 1 | LEAF | V | B&P College |
| MATCH 2 | Milton Abbey | 2 V 1 | QES |
| MATCH 3 | Gillingham | V | Blandford |
| MATCH 4 | Poole Grammar | V | Budmouth |
| MATCH 5 | St Peter’s | 0 V 4 | Twynham |
| MATCH 6 | Bryanston | V | Corfe Hills |
| MATCH 7 | Colfox | V | Thomas Hardyes |
| MATCH 8 | BCS | V | BYE |
| MATCH 9 | Bournemouth School | V | BYE |
| MATCH 10 | Lytchett | V | BYE |
| MATCH 11 | Ferndown Upper | V | BYE |
| MATCH 12 | Canford | V | BYE |
| MATCH 13 | Poole High | V | BYE |
| MATCH 14 | Woodroffe | V | BYE |
| MATCH 15 | Gryphon | V | BYE |
| MATCH 16 | Purbeck | V | BYE |
| ROUND 2- PLAY BY | Christmas | ||
| MATCH 17 | 1 | V | Milton Abbey |
| MATCH 18 | 3 | V | 4 |
| MATCH 19 | Twynham | V | 6 |
| MATCH 20 | 7 | V | BCS |
| MATCH 21 | Bournemouth School | V | Lytchett |
| MATCH 22 | Ferndown Upper | V | Canford |
| MATCH 23 | Poole High | V | Woodroffe |
| MATCH 24 | Gryphon | V | Purbeck |
|
QUARTER FINALS- PLAY |
BY | February Half Term | |
| MATCH 25 | 17 | V | 18 |
| MATCH 26 | 19 | V | 20 |
| MATCH 27 | 21 | V | 22 |
| MATCH 28 | 23 | V | 24 |
| SEMI FINALS | BY | March 10th | |
| MATCH 29 |
25 |
V |
26 |
| MATCH 30 |
27 |
V |
28 |
